Appetizers |
Half Tray |
Full Tray |
Chicken Fingers | $40.00 | $75.00 |
Loaded Skins | $40.00 | $75.00 |
Meatballs | $40.00 | $75.00 |
Spanakopita | $40.00 | $75.00 |
Wings | $45.00 | $80.00 |
Korean Wings | $45.00 | $80.00 |
Jack Daniels Wings | $45.00 | $80.00 |
Mozzarella Sticks | $40.00 | $75.00 |
Mac & Cheese Balls | $40.00 | $75.00 |
Baked Clams | $50.00 | $90.00 |
Baked Crabmeat | $50.00 | $90.00 |
Salad |
||
House | $40.00 | $65.00 |
Caesar | $40.00 | $65.00 |
Chicken Caesar | $60.00 | $90.00 |
Greek | $45.00 | $75.00 |
Chicken Greek | $60.00 | $90.00 |
Spicy Buffalo | $60.00 | $90.00 |
Chef Salad | $60.00 | $90.00 |
Cobb | $60.00 | $90.00 |
Pecan | $45.00 | $75.00 |
Harvest | $45.00 | $75.00 |
Entrees |
||
Grilled Chicken | $50.00 | $80.00 |
Grilled Pork Loin | $50.00 | $80.00 |
Grilled London Broil Steak | $70.00 | $100.00 |
Cold Salad |
||
Egg Salad | $50.00 | $90.00 |
Tuna Salad | $50.00 | $90.00 |
Chicken Salad | $50.00 | $90.00 |
Pasta |
||
Rigatoni Ala Vodka | $45.00 | $80.00 |
Rigatoni Marinara | $45.00 | $80.00 |
Rigatoni Alfredo | $45.00 | $80.00 |
Ultimate Mac & Cheese | $45.00 | $80.00 |
Baked Lasagna | $45.00 | $80.00 |
Pasta with Broccoli Garlic | $45.00 | $80.00 |
Meatlovers | $45.00 | $80.00 |
Chicken |
||
Asaian Checken Noodles | $45.00 | $80.00 |
Checken Franchese | $45.00 | $80.00 |
Bang Bang Chicken | $45.00 | $80.00 |
Chicken Marsala | $45.00 | $80.00 |
Chicken Rigatoni Ala Vodka | $45.00 | $80.00 |
Chicken Rigatoni Alfredo | $45.00 | $80.00 |
Chicken Parmesan | $45.00 | $80.00 |
Breakfast |
||
Scambled Eggs | $35.00 | $50.00 |
Silver Dollar Pancakes | $35.00 | $50.00 |
French Toast | $35.00 | $50.00 |
Waffles | $35.00 | $50.00 |
Pork Sausage | $30.00 | $55.00 |
Bacon | $30.00 | $55.00 |
Corned Beef Hash | $30.00 | $80.00 |
Virginia Ham | $30.00 | $55.00 |
Hash Browns | $30.00 | $55.00 |
Fresh Fruit Platter | $50.00 | $85.00 |
| ||
Cheesecakes |
||
New York | $45.00 | |
Reese’s Peanut Butter | $45.00 | |
Sugar Free Blueberry | $45.00 | |
Baklava | $45.00 | |
Chocolate | $45.00 | |
Oreo | $45.00 | |
Pies |
||
Apple | $30.00 | |
Cherry | $30.00 | |
Blueberry | $30.00 | |
Lemon Meringue | $30.00 | |
Layer Cakes |
||
Checkerboard | $42.00 | |
Chocolate Layer | $42.00 | |
Rainbow | $42.00 | |
Seven Layer | $42.00 | |
Carrott | $42.00 | |
Cookies/Pastries |
||
Macaroons Chocolate Dipped |
$35.00 | |
Macaroons | $40.00 | |
Chocolate Chip Cookies | $35.00 | |
Oatmeal Raisen Cookies | $35.00 | |
Brownie | $35.00 | |
Rice Pudding | $35.00 | |
Chocolate Pudding | $35.00 | |
Coffee Large box O Joe | $30.00 |